Size Guide
SIZE GUIDE
Our garments are designed with a modern athletic fit — refined, comfortable, and made to move with you.
All measurements are in centimetres.
MEN’S TOPS
T-shirts, hoodies, sweatshirts and jackets
| Size | Chest | Waist | Height |
|---|---|---|---|
| S | 91–96 | 76–81 | 170–178 |
| M | 97–102 | 82–87 | 175–183 |
| L | 103–108 | 88–93 | 178–188 |
| XL | 109–116 | 94–101 | 180–193 |
| 2XL | 117–124 | 102–109 | 183–198 |
MEN’S BOTTOMS
Shorts, joggers and sweatpants
| Size | Waist | Hip |
|---|---|---|
| S | 76–81 | 91–96 |
| M | 82–87 | 97–102 |
| L | 88–93 | 103–108 |
| XL | 94–101 | 109–116 |
| 2XL | 102–109 | 117–124 |
WOMEN’S TOPS
T-shirts, hoodies and sports tops
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 85–89 | 65–69 | 91–95 |
| M | 90–95 | 70–75 | 96–101 |
| L | 96–102 | 76–82 | 102–108 |
| XL | 103–110 | 83–90 | 109–116 |
WOMEN’S LEGGINGS & SHORTS
| Size | Waist | Hip |
|---|---|---|
| XS | 60–64 | 86–90 |
| S | 65–69 | 91–95 |
| M | 70–75 | 96–101 |
| L | 76–82 | 102–108 |
| XL | 83–90 | 109–116 |
SPORTS BRAS
| Size | Under Bust | Bust |
|---|---|---|
| XS | 68–72 | 80–84 |
| S | 73–77 | 85–89 |
| M | 78–82 | 90–95 |
| L | 83–87 | 96–102 |
| XL | 88–92 | 103–110 |
OVERSIZED & UNISEX FIT
Designed for a relaxed premium silhouette
| Size | Chest | Fit |
|---|---|---|
| S | 96–101 | Relaxed |
| M | 102–107 | Relaxed |
| L | 108–113 | Relaxed |
| XL | 114–119 | Relaxed |
| 2XL | 120–125 | Relaxed |
For oversized products, choose your normal size for the intended fit. Size down for a cleaner, more regular silhouette.
SOCKS
| Size | UK Shoe Size |
|---|---|
| S/M | 4–8 |
| L/XL | 9–13 |
CAPS
| Size | Head Circumference |
|---|---|
| One Size | 54–62 cm |
FIT NOTES
19 ACTIVE pieces are built for movement, comfort and daily wear.
Performance products follow a closer athletic fit. Heavyweight and oversized products are designed with more room through the body.
For a tighter training fit, choose your usual size. For a more relaxed lifestyle fit, size up.